Event Types#
| Title | Description |
|---|
| TRANSACTION_VERIFICATION_CODE | Confirmation code for the card, which comes to the provider's e-mail (e.g. for linking the card in the App Store) |
| CARD_STATUS_CHANGE | Changing the card status (e.g. activation after the first top-up) |
| CARD_CLOSE_RESULT | Complete blocking of the card after notifying the bank about it. Also displays the amount of funds returned to the merchant's account from the card. |
| TRANSACTION_CREATED | Data on the transaction made (e.g. purchase in a store) |
| CARD_RECHARGE_RESULT | Confirmed information on the card balance replenishment performed |
TRANSACTION_VERIFICATION_CODE#
| Parameter | Description |
|---|
| cardNo | Card number |
| code | Verification code |
| createAt | Trigger time |
| userBankcardId | Card unique ID |
CARD_STATUS_CHANGE#
| Parameter | Description |
|---|
| cardNo | Card number |
| status | New card status |
| createAt | Trigger time |
| userBankcardId | Card unique ID |
TRANSACTION_CREATED#
| Parameter | Description |
|---|
| userBankcardId | Card unique ID |
| currency | Currency |
| cardNo | Card number |
| createAt | Trigger time |
| transaction | Transaction object |
| transaction.authType | PURCHASE or ATM |
| transaction.id | Transaction ID |
| transaction.recordNo | Transaction unique ID |
| transaction.receiptNo | Only when the transaction type is transaction fee, there is a value, which is the "recordNo" of the transaction corresponding to the transaction fee |
| transaction.localCurrency | Card Local currency |
| transaction.merchantName | Merchant Name |
| transaction.respCode | Response Code |
| transaction.respCodeDesc | Response code Description |
| transaction.localCurrencyAmt | Card Local currency amount |
| transaction.transCurrency | Card transaction currency |
| transaction.transCurrencyAmt | Card transaction currency amount |
| transaction.transStatus | Transaction Status |
| transaction.transType | Transaction Type |
TRANSACTION_VERIFICATION_CODE#
| Parameter | Description |
|---|
| cardNo | Card number |
| status | SUCCESS or FAILED , recharge result |
| createAt | Trigger time |
| userBankcardId | Card unique ID |
| amount | User operate Amount |
| receiveAmount | Card receive Amount, Only returned when status is SUCCESS |
| currency | Card unique ID |
| requestOrderId | Request order ID, same with recharge method response field |
CARD_CLOSE_RESULT#
| Parameter | Description |
|---|
| cardNo | Card number |
| status | SUCCESS or FAILED , card close result |
| createAt | Trigger time |
| userBankcardId | Card unique ID |
| amount | User operate Amount |
| receiveAmount | Card receive Amount, Only returned when status is SUCCESS |
| currency | Card unique ID |
| requestOrderId | Request order ID, same with card close method response field |
Modified atย 2024-08-07 16:01:35